| Sr.No. | Class | Title | Download |
| 1 | 8th (Rose) | PTM | Download |
| 2 | 7th (Rose) | PTM | Download |
| 3 | 6th (Rose) | PTM | Download |
| 4 | 5th (Rose) | PTM | Download |
| 5 | 4th (Rose) | PTM | Download |
| 6 | 3rd (Rose) | PTM | Download |
| 7 | 2nd (Rose) | PTM | Download |
| 8 | 1st (Rose) | PTM | Download |
| 9 | LKG (Lotus) | PTM | Download |
| 10 | LKG (Rose) | PTM | Download |
| 11 | Nursery (Rose) | PTM | Download |
| 12 | Pre-Nursery (Rose) | PTM | Download |
| 13 | UKG (LOTUS) | HOLIDAY | Download |
| 14 | UKG (Rose) | HOLIDAY | Download |
| 15 | 12th Medical (A) | HOLIDAY | Download |
| 16 | 12th Non-Medical (A) | HOLIDAY | Download |
| 17 | 12th Commerce (A) | HOLIDAY | Download |
| 18 | 12th Arts (A) | HOLIDAY | Download |
| 19 | 11th Medical (A) | HOLIDAY | Download |
| 20 | 11th Non-Medical (A) | HOLIDAY | Download |
