| Sr.No. | Class | Title | Download |
| 1 | 4th (Rose) | PTM | Download |
| 2 | 3rd (Rose) | PTM | Download |
| 3 | 2nd (Rose) | PTM | Download |
| 4 | 1st (Rose) | PTM | Download |
| 5 | LKG (Lotus) | PTM | Download |
| 6 | LKG (Rose) | PTM | Download |
| 7 | Nursery (Rose) | PTM | Download |
| 8 | Pre-Nursery (Rose) | PTM | Download |
| 9 | UKG (LOTUS) | HOLIDAY | Download |
| 10 | UKG (Rose) | HOLIDAY | Download |
| 11 | 12th Medical (A) | HOLIDAY | Download |
| 12 | 12th Non-Medical (A) | HOLIDAY | Download |
| 13 | 12th Commerce (A) | HOLIDAY | Download |
| 14 | 12th Arts (A) | HOLIDAY | Download |
| 15 | 11th Medical (A) | HOLIDAY | Download |
| 16 | 11th Non-Medical (A) | HOLIDAY | Download |
| 17 | 11th Commerce (A) | HOLIDAY | Download |
| 18 | 11th Arts (A) | HOLIDAY | Download |
| 19 | 10th (Rose) | HOLIDAY | Download |
| 20 | 10th (Lotus) | HOLIDAY | Download |
